what we offer.
Our Products
Anesthesia
| Brand Name | PYROCAINE Injection (1% w/v) |
|---|---|
| Generic Name | Lignocaine HCl |
| Therapeutic Classification | Anasthetic |
| Strength | 10mg |
Anti-Allergy
| Brand Name | GEOSTINE Tablets |
| Generic Name | Ebastine |
| Therapeutic Class | Anti-histamine/Anti-allergic |
| Strength | 10mg |
| Brand Name | LORAZID Suspension |
| Generic Name | Loratadine |
| Therapeutic Class | Anti-histamine/Anti-allergic |
| Strength | 5mg/5ml |
| Brand Name | LORAZID Tablets |
| Generic Name | Loratadine |
| Therapeutic Class | Anti-histamine/Anti-allergic |
| Strength | 10mg |
| Brand Name | XYLONAS Nasal Solution |
| Generic Name | Xylometazoline Hydrochloride |
| Therapeutic Class | Anti-histamine/Anti-allergic |
| Strength | 15.75mg |
| Brand Name | FENOFEX Tablets |
| Generic Name | Fexofenadine Hydrochloride |
| Therapeutic Class | Anti-histamine/Anti-allergic |
| Strength | 120mg |
| Brand Name | FENOFEX Tablets |
| Generic Name | Fexofenadine Hydrochloride |
| Therapeutic Class | Anti-histamine/Anti-allergic |
| Strength | 180mg |
| Brand Name | FENOFEX Tablets |
| Generic Name | Fexofenadine Hydrochloride |
| Therapeutic Class | Anti-histamine/Anti-allergic |
| Strength | 60mg |
| Brand Name | FENTIN Injection |
| Generic Name | Phenytoin sodium |
| Therapeutic Class | Anti-histamine/Anti-allergic |
| Strength | 50mg/ml |
Anti-Infective
Medication Information
| Brand Name | AMPICILLIN Capsules 100’s |
|---|---|
| Generic Name | Ampicillin Trihydrate |
| Therapeutic Classification | Anti-biotics |
| Strength | 500mg |
| Brand Name | CAPSIDON Capsules 100’s |
|---|---|
| Generic Name | Doxycycline Hyclate |
| Therapeutic Classification | Anti-biotics |
| Strength | 100mg |
| Brand Name | CEFOXIM Injection |
|---|---|
| Generic Name | Cefotaxim Sodium |
| Therapeutic Classification | Anti-biotics |
| Strength | 1gm |
| Brand Name | CEFOXIM Injection |
|---|---|
| Generic Name | Cefotaxim Sodium |
| Therapeutic Classification | Anti-biotics |
| Strength | 500mg |
| Brand Name | CIFAZ Injection |
|---|---|
| Generic Name | Cefazolin Pentahydrate |
| Therapeutic Classification | Anti-biotics |
| Strength | 1gm |
| Brand Name | GEFLOR Capsule |
|---|---|
| Generic Name | Cefaclor |
| Therapeutic Classification | Anti-biotics |
| Strength | 250mg |
| Brand Name | GEFLOR Capsule |
|---|---|
| Generic Name | Cefaclor |
| Therapeutic Classification | Anti-biotics |
| Strength | 500mg |
| Brand Name | GEFLOR Drop |
|---|---|
| Generic Name | Cefaclor |
| Therapeutic Classification | Anti-biotics |
| Strength | 50mg |
| Brand Name | GEFLOR Suspension |
|---|---|
| Generic Name | Cefaclor |
| Therapeutic Classification | Anti-biotics |
| Strength | 125mg/5ml |
| Brand Name | GEFLOR Suspension |
|---|---|
| Generic Name | Cefaclor |
| Therapeutic Classification | Anti-biotics |
| Strength | 250mg/5ml |
| Brand Name | GEOSEF Capsules |
|---|---|
| Generic Name | Cephradine |
| Therapeutic Classification | Anti-biotics |
| Strength | 250mg |
| Brand Name | GEOSEF Capsules |
|---|---|
| Generic Name | Cephradine |
| Therapeutic Classification | Anti-biotics |
| Strength | 500mg |
| Brand Name | GEOSEF Injection IM/IV |
|---|---|
| Generic Name | Cephradine |
| Therapeutic Classification | Anti-biotics |
| Strength | 1g |
| Brand Name | GEOSEF Injection IM/IV |
|---|---|
| Generic Name | Cephradine |
| Therapeutic Classification | Anti-biotics |
| Strength | 250mg |
| Brand Name | GEOSEF Injection IM/IV |
|---|---|
| Generic Name | Cephradine |
| Therapeutic Classification | Anti-biotics |
| Strength | 500mg |
| Brand Name | GEOSEF Suspension |
|---|---|
| Generic Name | Cephradine |
| Therapeutic Classification | Anti-biotics |
| Strength | 125mg/5ml |
| Brand Name | GEOSEF Suspension |
|---|---|
| Generic Name | Cephradine |
| Therapeutic Classification | Anti-biotics |
| Strength | 250mg/5ml |
| Brand Name | SEFTA Injection |
|---|---|
| Generic Name | Ceftazidime |
| Therapeutic Classification | Anti-biotics |
| Strength | 1gm |
| Brand Name | SEFTA Injection |
|---|---|
| Generic Name | Ceftazidime |
| Therapeutic Classification | Anti-biotics |
| Strength | 250mg |
| Brand Name | SEFTA Injection |
|---|---|
| Generic Name | Ceftazidime |
| Therapeutic Classification | Anti-biotics |
| Strength | 500mg |
| Brand Name | SEPTIPAN Capsules |
|---|---|
| Generic Name | Cefixime |
| Therapeutic Classification | Anti-biotics |
| Strength | 400mg |
| Brand Name | SEPTIPAN DS Suspension |
|---|---|
| Generic Name | Cefixime |
| Therapeutic Classification | Anti-biotics |
| Strength | 200mg/5ml |
| Brand Name | SEPTIPAN Suspension |
|---|---|
| Generic Name | Cefixime |
| Therapeutic Classification | Anti-biotics |
| Strength | 100mg/5ml |
Anti-Malarial
Medication Information
| Brand Name | NOLARIA Dry Suspension |
|---|---|
| Generic Name | Artemether + Lumefantrine |
| Therapeutic Classification | Anti-Malarial |
| Strength | 15mg/90mg |
| Brand Name | NOLARIA DS Tablet |
|---|---|
| Generic Name | Artemether + Lumefantrine |
| Therapeutic Classification | Anti-Malarial |
| Strength | 40mg/240mg |
| Brand Name | NOLARIA EZ Tablet 4’s |
|---|---|
| Generic Name | Artemether + Lumefantrine |
| Therapeutic Classification | Anti-Malarial |
| Strength | 80mg/480mg |
| Brand Name | NOLARIA EZ Tablet 6’s |
|---|---|
| Generic Name | Artemether + Lumefantrine |
| Therapeutic Classification | Anti-Malarial |
| Strength | 80mg/480mg |
Cardiology
Medication Information
| Brand Name | ATOPITAR Tablets |
|---|---|
| Generic Name | Atorvastatin Calcium |
| Therapeutic Classification | Anti-lipidimic/Anti-cholesterol |
| Strength | 20mg |
| Brand Name | ATOPITAR Tablets |
|---|---|
| Generic Name | Atorvastatin Calcium |
| Therapeutic Classification | Anti-lipidimic/Anti-cholesterol |
| Strength | 40mg |
| Brand Name | ATOPITAR Tablets |
|---|---|
| Generic Name | Atorvastatin Calcium |
| Therapeutic Classification | Anti-lipidimic/Anti-cholesterol |
| Strength | 10mg |
| Brand Name | GEOPIDOGREL Tablets |
|---|---|
| Generic Name | Clopidogrel Bisulphate |
| Therapeutic Classification | Anti-blood clotter |
| Strength | 75mg |
| Brand Name | HYPERNOL Tablet |
|---|---|
| Generic Name | Atenolol |
| Therapeutic Classification | Anti-hypertensive |
| Strength | 50mg |
| Brand Name | HYPERNOL Tablet |
|---|---|
| Generic Name | Atenolol |
| Therapeutic Classification | Anti-hypertensive |
| Strength | 100mg |
| Brand Name | LINOPRIL Tablet |
|---|---|
| Generic Name | Lisinopril Dihydrate |
| Therapeutic Classification | Anti-hypertensive |
| Strength | 10mg |
| Brand Name | LINOPRIL Tablet |
|---|---|
| Generic Name | Lisinopril Dihydrate |
| Therapeutic Classification | Anti-hypertensive |
| Strength | 20mg |
| Brand Name | LINOPRIL-H Tablet |
|---|---|
| Generic Name | Lisinopril Dihydrate, Hydrochlorothiazide |
| Therapeutic Classification | Anti-hypertensive |
| Strength | 10mg+12.5mg |
| Brand Name | SIMVASTIN Tablets |
|---|---|
| Generic Name | Simvastatine |
| Therapeutic Classification | Anti-lipidimic/Anti-cholesterol |
| Strength | 10mg |
Dermatology
Medication Information
| Brand Name | BETACIN Cream |
|---|---|
| Generic Name | Betamethasone Valerate |
| Therapeutic Classification | Corticosteroids |
| Strength | 0.1% |
| Brand Name | BETACIN OINTMENT |
|---|---|
| Generic Name | Betamethasone Valerate |
| Therapeutic Classification | Corticosteroids |
| Strength | 0.1% |
| Brand Name | BETACN-N Cream |
|---|---|
| Generic Name | Betamethasone Valerate + Neomycin Sulphate |
| Therapeutic Classification | Corticosteroids+Antibiotic |
| Strength | 0.1% + 0.5% |
| Brand Name | BETACN-N OINTMENT |
|---|---|
| Generic Name | Betamethasone Valerate + Neomycin Sulphate |
| Therapeutic Classification | Corticosteroids+Antibiotic |
| Strength | 0.1% + 0.5% |
| Brand Name | BETAMETHASONE Tablets |
|---|---|
| Generic Name | Betamethasone |
| Therapeutic Classification | Corticosteroids |
| Strength | 0.5mg |
| Brand Name | DEXAMEDRON Injection |
|---|---|
| Generic Name | Dexamethasone Sodium Phosphate |
| Therapeutic Classification | Corticosteroids |
| Strength | 4mg/ml |
| Brand Name | DEXAMETHASONE Tablets |
|---|---|
| Generic Name | Dexamethasone |
| Therapeutic Classification | Corticosteroids |
| Strength | 0.5mg |
| Brand Name | PRESOLONE Tablets |
|---|---|
| Generic Name | Prednisolone |
| Therapeutic Classification | Corticosteroids |
| Strength | 5mg |
Diabetology
Medication Information
| Brand Name | DIABIMIN Tablets |
|---|---|
| Generic Name | Metformin Hydrochloride |
| Therapeutic Classification | Anti-Diabetic |
| Strength | 500mg |
| Brand Name | DIABIMIN Tablets |
|---|---|
| Generic Name | Metformin Hydrochloride |
| Therapeutic Classification | Anti-Diabetic |
| Strength | 850mg |
| Brand Name | GEOPRIDE Tablets |
|---|---|
| Generic Name | Glimepiride |
| Therapeutic Classification | Antidiabetes |
| Strength | 1mg |
| Brand Name | GEOPRIDE Tablets |
|---|---|
| Generic Name | Glimepiride |
| Therapeutic Classification | Antidiabetes |
| Strength | 2mg |
| Brand Name | GEOPRIDE Tablets |
|---|---|
| Generic Name | Glimepiride |
| Therapeutic Classification | Antidiabetes |
| Strength | 3mg |
| Brand Name | GLABINOL Tablets |
|---|---|
| Generic Name | Glibinclamide |
| Therapeutic Classification | Anti-diabetic |
| Strength | 5mg |
Electrolytes
Medication Information
| Brand Name | LIFESOL 0.9% Injection |
|---|---|
| Generic Name | Sodium Chloride |
| Therapeutic Classification | Sodium/Electrolyte balancer |
| Strength | 0.9% |
| Brand Name | LIFESOL 25% I.V.Infusion |
|---|---|
| Generic Name | Dextrose |
| Therapeutic Classification | Electrolyte balancer |
| Strength | 25% |
| Brand Name | LIFESOL I.V.Solution |
|---|---|
| Generic Name | Dextrose |
| Therapeutic Classification | Electrolyte balancer |
| Strength | 5% |
| Brand Name | ELECTROSOL KCL Injection |
|---|---|
| Generic Name | Potassium Chloride |
| Therapeutic Classification | Electrolyte balancer |
| Strength | 7.46% |
Gastroenterology
Medication Information
| Brand Name | SPACINE |
|---|---|
| Generic Name | Hyoscine-N-butylbromide |
| Therapeutic Classification | Anti-Spasmodic |
| Strength | 10mg |
| Brand Name | GEOZOLE Suspension |
|---|---|
| Generic Name | Mebendazole |
| Therapeutic Classification | Anti-helmentics |
| Strength | 100mg |
| Brand Name | GEOZOLE Tablet |
|---|---|
| Generic Name | Mebendazole |
| Therapeutic Classification | Anti-helmentics |
| Strength | 100mg |
| Brand Name | LANSOCID Capsules |
|---|---|
| Generic Name | Lansoprazole |
| Therapeutic Classification | Proton Pump Inhibitor(PPI) |
| Strength | 30mg |
| Brand Name | ZOLACID Capsules |
|---|---|
| Generic Name | Omeprazole |
| Therapeutic Classification | Proton Pump Inhibitor(PPI) |
| Strength | 20mg |
| Brand Name | GATROCID Tablets |
|---|---|
| Generic Name | Pantoprazole Sodium Sesquihydrate |
| Therapeutic Classification | Proton Pump Inhibitor(PPI) |
| Strength | 40mg |
| Brand Name | BISACODYL Tablet |
|---|---|
| Generic Name | Bisacodyl |
| Therapeutic Classification | Anti-constipation |
| Strength | 5mg |
| Brand Name | BIOTRAN Forte Tablets |
|---|---|
| Generic Name | Trimethoprim+Sulphamethoxazole |
| Therapeutic Classification | Antibiotic+Anti-helmentis |
| Strength | 160mg+800mg |
Gynaecology
Medication Information
| Brand Name | GEOGYNON Tablet |
|---|---|
| Generic Name | Norethisterone Acetate + Ethinyloestradiol |
| Therapeutic Classification | Hormonal Therapy |
| Strength | 10mg + 0.02mg |
| Brand Name | OXYTOCIN Injection |
|---|---|
| Generic Name | Oxytocin |
| Therapeutic Classification | Hormonal therapy |
| Strength | 10 I.U./ml |
| Brand Name | PROGESTERONE Injection |
|---|---|
| Generic Name | Progesterone |
| Therapeutic Classification | Hormonal therapy |
| Strength | 25mg/ml |
| Brand Name | TESTOSTERONE Injection |
|---|---|
| Generic Name | Testosterone Enanthate |
| Therapeutic Classification | Hormonal Therapy |
| Strength | 250mg/ml |
| Brand Name | TOCINOX Injection |
|---|---|
| Generic Name | Oxytocin |
| Therapeutic Classification | Hormonal Therapy |
| Strength | 5 I.U/ml |
| Brand Name | FOLIC ACID Tablet 100’s |
|---|---|
| Generic Name | Folic Acid |
| Therapeutic Classification | Vitamin B9-Immunity booster |
| Strength | 5mg |
| Brand Name | NURAMINE Forte Injection 25’s (B1+B6+B12) |
|---|---|
| Generic Name | Thiamine Hydrochloride + Pyridoxine Hydrochloride + Cyanocobalamin |
| Therapeutic Classification | Vitamin supplement |
| Strength | 100mg+100mg+ |
| Brand Name | NURAMINE Forte Tablet 100’s (B1+B6+B12) |
|---|---|
| Generic Name | Thiamine Hydrochloride + Pyridoxine Hydrochloride + Cyanocobalamin |
| Therapeutic Classification | Vitamin supplement |
| Strength | 100mg+200mg+ |
Neurology
Medication Information
| Brand Name | GEOGABALIN Capsule |
|---|---|
| Generic Name | Pregabalin |
| Therapeutic Classification | Neuro-protective |
| Strength | 75mg |
| Brand Name | GEOGABALIN Capsule |
|---|---|
| Generic Name | Pregabalin |
| Therapeutic Classification | Neuro-protective |
| Strength | 150mg |
| Brand Name | GEOCOBALMIN Injection |
|---|---|
| Generic Name | Mecobalamine |
| Therapeutic Classification | Vitamin B12 |
| Strength | 0.5mg/ml |
| Brand Name | GEOCOBALMIN Tablets |
|---|---|
| Generic Name | Mecobalamine |
| Therapeutic Classification | Vitamin B12 |
| Strength | 500mcg |
Orthopedics
Medication Information
| Brand Name | DIFLOSID Injection 5’s |
|---|---|
| Generic Name | Diclofenac Sodium |
| Therapeutic Classification | Anti-rheumatic(Analgesic / Anti-inflammatory / Anti-pyretic) |
| Strength | 75mg/3ml |
| Brand Name | DIFLOSID Tablet 20’s |
|---|---|
| Generic Name | Diclofenac Sodium |
| Therapeutic Classification | Anti-rheumatic(Analgesic / Anti-inflammatory / Anti-pyretic) |
| Strength | 50mg |
| Brand Name | GEOCOXIB Capsules |
|---|---|
| Generic Name | Celecoxib |
| Therapeutic Classification | Anti-rheumatic(Analgesic / Anti-inflammatory / Anti-pyretic) |
| Strength | 100mg |
| Brand Name | GEOCOXIB Capsules |
|---|---|
| Generic Name | Celecoxib |
| Therapeutic Classification | Anti-rheumatic(Analgesic / Anti-inflammatory / Anti-pyretic) |
| Strength | 200mg |
| Brand Name | GEOFTRIN Tablets |
|---|---|
| Generic Name | Piroxicam-B-Cyclodextrin |
| Therapeutic Classification | Anti-rheumatic(Analgesic / Anti-inflammatory / Anti-pyretic) |
| Strength | 20mg |
| Brand Name | GEOMOL Tablets |
|---|---|
| Generic Name | Paracetamol |
| Therapeutic Classification | Anti-rheumatic(Analgesic / Anti-inflammatory / Anti-pyretic) |
| Strength | 500mg |
| Brand Name | GEOSLIDE Tablets |
|---|---|
| Generic Name | Nimesulide |
| Therapeutic Classification | Anti-rheumatic(Analgesic / Anti-inflammatory / Anti-pyretic) |
| Strength | 100mg |
| Brand Name | IBUPROFEN Tablet |
|---|---|
| Generic Name | Ibuprofen |
| Therapeutic Classification | Anti-rheumatic(Analgesic / Anti-inflammatory / Anti-pyretic) |
| Strength | 200mg |
| Brand Name | IBUPROFEN Tablet |
|---|---|
| Generic Name | Ibuprofen |
| Therapeutic Classification | Anti-rheumatic(Analgesic / Anti-inflammatory / Anti-pyretic) |
| Strength | 400mg |
| Brand Name | MEFENAMIC ACID Tablet |
|---|---|
| Generic Name | Mefanamic Acid |
| Therapeutic Classification | Anti-rheumatic(Analgesic / Anti-inflammatory / Anti-pyretic) |
| Strength | 250mg |
Psychiatry
Medication Information
| Brand Name | FEXTIM Capsules |
|---|---|
| Generic Name | Fluoxetine Hydrochloride |
| Therapeutic Classification | Anti-depression |
| Strength | 20mg |
Pulmonology
| Brand Name | BRONAST Tablets |
| Generic Name | Montelukast Sodium |
| Therapeutic Classification | Leukotrienes Receptor Antagonist |
| Strength | 5mg |
| Brand Name | BRONCOLIN Tablet |
| Generic Name | Salbutamol Sulphate |
| Therapeutic Classification | Corticosteroids |
| Strength | 2mg |
| Brand Name | BRONCOLIN Tablet |
| Generic Name | Salbutamol Sulphate |
| Therapeutic Classification | Corticosteroids |
| Strength | 4mg |
| Brand Name | IPRATEC Nebulization Solution |
| Generic Name | Ipratropium Bromide |
| Therapeutic Classification | Muscarinic Antagonist |
| Strength | 250mcg/ml |
Water for Injections
Medication Information
| Brand Name | DISTILLED WATER (for Injection) |
|---|---|
| Generic Name | Water for Injection |
| Therapeutic Classification | Water for Inj. |
| Strength | 5ml |
| Brand Name | DISTILLED WATER (for Injection) |
|---|---|
| Generic Name | Water for Injection |
| Therapeutic Classification | Water for Inj. |
| Strength | 10ml |
| Brand Name | DISTILLED WATER (for Injection) |
|---|---|
| Generic Name | Water for Injection |
| Therapeutic Classification | Water for Inj. |
| Strength | 20ml |
Anesthesia
| Brand Name | PYROCAINE Injection (1% w/v) |
|---|---|
| Generic Name | Lignocaine HCl |
| Therapeutic Classification | Anasthetic |
| Strength | 10mg |
Anti-Allergy
| Brand Name | GEOSTINE Tablets |
| Generic Name | Ebastine |
| Therapeutic Class | Anti-histamine/Anti-allergic |
| Strength | 10mg |
| Brand Name | LORAZID Suspension |
| Generic Name | Loratadine |
| Therapeutic Class | Anti-histamine/Anti-allergic |
| Strength | 5mg/5ml |
| Brand Name | LORAZID Tablets |
| Generic Name | Loratadine |
| Therapeutic Class | Anti-histamine/Anti-allergic |
| Strength | 10mg |
| Brand Name | XYLONAS Nasal Solution |
| Generic Name | Xylometazoline Hydrochloride |
| Therapeutic Class | Anti-histamine/Anti-allergic |
| Strength | 15.75mg |
| Brand Name | FENOFEX Tablets |
| Generic Name | Fexofenadine Hydrochloride |
| Therapeutic Class | Anti-histamine/Anti-allergic |
| Strength | 120mg |
| Brand Name | FENOFEX Tablets |
| Generic Name | Fexofenadine Hydrochloride |
| Therapeutic Class | Anti-histamine/Anti-allergic |
| Strength | 180mg |
| Brand Name | FENOFEX Tablets |
| Generic Name | Fexofenadine Hydrochloride |
| Therapeutic Class | Anti-histamine/Anti-allergic |
| Strength | 60mg |
| Brand Name | FENTIN Injection |
| Generic Name | Phenytoin sodium |
| Therapeutic Class | Anti-histamine/Anti-allergic |
| Strength | 50mg/ml |
Anti-Infective
Medication Information
| Brand Name | AMPICILLIN Capsules 100’s |
|---|---|
| Generic Name | Ampicillin Trihydrate |
| Therapeutic Classification | Anti-biotics |
| Strength | 500mg |
| Brand Name | CAPSIDON Capsules 100’s |
|---|---|
| Generic Name | Doxycycline Hyclate |
| Therapeutic Classification | Anti-biotics |
| Strength | 100mg |
| Brand Name | CEFOXIM Injection |
|---|---|
| Generic Name | Cefotaxim Sodium |
| Therapeutic Classification | Anti-biotics |
| Strength | 1gm |
| Brand Name | CEFOXIM Injection |
|---|---|
| Generic Name | Cefotaxim Sodium |
| Therapeutic Classification | Anti-biotics |
| Strength | 500mg |
| Brand Name | CIFAZ Injection |
|---|---|
| Generic Name | Cefazolin Pentahydrate |
| Therapeutic Classification | Anti-biotics |
| Strength | 1gm |
| Brand Name | GEFLOR Capsule |
|---|---|
| Generic Name | Cefaclor |
| Therapeutic Classification | Anti-biotics |
| Strength | 250mg |
| Brand Name | GEFLOR Capsule |
|---|---|
| Generic Name | Cefaclor |
| Therapeutic Classification | Anti-biotics |
| Strength | 500mg |
| Brand Name | GEFLOR Drop |
|---|---|
| Generic Name | Cefaclor |
| Therapeutic Classification | Anti-biotics |
| Strength | 50mg |
| Brand Name | GEFLOR Suspension |
|---|---|
| Generic Name | Cefaclor |
| Therapeutic Classification | Anti-biotics |
| Strength | 125mg/5ml |
| Brand Name | GEFLOR Suspension |
|---|---|
| Generic Name | Cefaclor |
| Therapeutic Classification | Anti-biotics |
| Strength | 250mg/5ml |
| Brand Name | GEOSEF Capsules |
|---|---|
| Generic Name | Cephradine |
| Therapeutic Classification | Anti-biotics |
| Strength | 250mg |
| Brand Name | GEOSEF Capsules |
|---|---|
| Generic Name | Cephradine |
| Therapeutic Classification | Anti-biotics |
| Strength | 500mg |
| Brand Name | GEOSEF Injection IM/IV |
|---|---|
| Generic Name | Cephradine |
| Therapeutic Classification | Anti-biotics |
| Strength | 1g |
| Brand Name | GEOSEF Injection IM/IV |
|---|---|
| Generic Name | Cephradine |
| Therapeutic Classification | Anti-biotics |
| Strength | 250mg |
| Brand Name | GEOSEF Injection IM/IV |
|---|---|
| Generic Name | Cephradine |
| Therapeutic Classification | Anti-biotics |
| Strength | 500mg |
| Brand Name | GEOSEF Suspension |
|---|---|
| Generic Name | Cephradine |
| Therapeutic Classification | Anti-biotics |
| Strength | 125mg/5ml |
| Brand Name | GEOSEF Suspension |
|---|---|
| Generic Name | Cephradine |
| Therapeutic Classification | Anti-biotics |
| Strength | 250mg/5ml |
| Brand Name | SEFTA Injection |
|---|---|
| Generic Name | Ceftazidime |
| Therapeutic Classification | Anti-biotics |
| Strength | 1gm |
| Brand Name | SEFTA Injection |
|---|---|
| Generic Name | Ceftazidime |
| Therapeutic Classification | Anti-biotics |
| Strength | 250mg |
| Brand Name | SEFTA Injection |
|---|---|
| Generic Name | Ceftazidime |
| Therapeutic Classification | Anti-biotics |
| Strength | 500mg |
| Brand Name | SEPTIPAN Capsules |
|---|---|
| Generic Name | Cefixime |
| Therapeutic Classification | Anti-biotics |
| Strength | 400mg |
| Brand Name | SEPTIPAN DS Suspension |
|---|---|
| Generic Name | Cefixime |
| Therapeutic Classification | Anti-biotics |
| Strength | 200mg/5ml |
| Brand Name | SEPTIPAN Suspension |
|---|---|
| Generic Name | Cefixime |
| Therapeutic Classification | Anti-biotics |
| Strength | 100mg/5ml |
Anti-Malarial
Medication Information
| Brand Name | NOLARIA Dry Suspension |
|---|---|
| Generic Name | Artemether + Lumefantrine |
| Therapeutic Classification | Anti-Malarial |
| Strength | 15mg/90mg |
| Brand Name | NOLARIA DS Tablet |
|---|---|
| Generic Name | Artemether + Lumefantrine |
| Therapeutic Classification | Anti-Malarial |
| Strength | 40mg/240mg |
| Brand Name | NOLARIA EZ Tablet 4’s |
|---|---|
| Generic Name | Artemether + Lumefantrine |
| Therapeutic Classification | Anti-Malarial |
| Strength | 80mg/480mg |
| Brand Name | NOLARIA EZ Tablet 6’s |
|---|---|
| Generic Name | Artemether + Lumefantrine |
| Therapeutic Classification | Anti-Malarial |
| Strength | 80mg/480mg |
Cardiology
Medication Information
| Brand Name | ATOPITAR Tablets |
|---|---|
| Generic Name | Atorvastatin Calcium |
| Therapeutic Classification | Anti-lipidimic/Anti-cholesterol |
| Strength | 20mg |
| Brand Name | ATOPITAR Tablets |
|---|---|
| Generic Name | Atorvastatin Calcium |
| Therapeutic Classification | Anti-lipidimic/Anti-cholesterol |
| Strength | 40mg |
| Brand Name | ATOPITAR Tablets |
|---|---|
| Generic Name | Atorvastatin Calcium |
| Therapeutic Classification | Anti-lipidimic/Anti-cholesterol |
| Strength | 10mg |
| Brand Name | GEOPIDOGREL Tablets |
|---|---|
| Generic Name | Clopidogrel Bisulphate |
| Therapeutic Classification | Anti-blood clotter |
| Strength | 75mg |
| Brand Name | HYPERNOL Tablet |
|---|---|
| Generic Name | Atenolol |
| Therapeutic Classification | Anti-hypertensive |
| Strength | 50mg |
| Brand Name | HYPERNOL Tablet |
|---|---|
| Generic Name | Atenolol |
| Therapeutic Classification | Anti-hypertensive |
| Strength | 100mg |
| Brand Name | LINOPRIL Tablet |
|---|---|
| Generic Name | Lisinopril Dihydrate |
| Therapeutic Classification | Anti-hypertensive |
| Strength | 10mg |
| Brand Name | LINOPRIL Tablet |
|---|---|
| Generic Name | Lisinopril Dihydrate |
| Therapeutic Classification | Anti-hypertensive |
| Strength | 20mg |
| Brand Name | LINOPRIL-H Tablet |
|---|---|
| Generic Name | Lisinopril Dihydrate, Hydrochlorothiazide |
| Therapeutic Classification | Anti-hypertensive |
| Strength | 10mg+12.5mg |
| Brand Name | SIMVASTIN Tablets |
|---|---|
| Generic Name | Simvastatine |
| Therapeutic Classification | Anti-lipidimic/Anti-cholesterol |
| Strength | 10mg |
Dermatology
Medication Information
| Brand Name | BETACIN Cream |
|---|---|
| Generic Name | Betamethasone Valerate |
| Therapeutic Classification | Corticosteroids |
| Strength | 0.1% |
| Brand Name | BETACIN OINTMENT |
|---|---|
| Generic Name | Betamethasone Valerate |
| Therapeutic Classification | Corticosteroids |
| Strength | 0.1% |
| Brand Name | BETACN-N Cream |
|---|---|
| Generic Name | Betamethasone Valerate + Neomycin Sulphate |
| Therapeutic Classification | Corticosteroids+Antibiotic |
| Strength | 0.1% + 0.5% |
| Brand Name | BETACN-N OINTMENT |
|---|---|
| Generic Name | Betamethasone Valerate + Neomycin Sulphate |
| Therapeutic Classification | Corticosteroids+Antibiotic |
| Strength | 0.1% + 0.5% |
| Brand Name | BETAMETHASONE Tablets |
|---|---|
| Generic Name | Betamethasone |
| Therapeutic Classification | Corticosteroids |
| Strength | 0.5mg |
| Brand Name | DEXAMEDRON Injection |
|---|---|
| Generic Name | Dexamethasone Sodium Phosphate |
| Therapeutic Classification | Corticosteroids |
| Strength | 4mg/ml |
| Brand Name | DEXAMETHASONE Tablets |
|---|---|
| Generic Name | Dexamethasone |
| Therapeutic Classification | Corticosteroids |
| Strength | 0.5mg |
| Brand Name | PRESOLONE Tablets |
|---|---|
| Generic Name | Prednisolone |
| Therapeutic Classification | Corticosteroids |
| Strength | 5mg |
Diabetology
Medication Information
| Brand Name | DIABIMIN Tablets |
|---|---|
| Generic Name | Metformin Hydrochloride |
| Therapeutic Classification | Anti-Diabetic |
| Strength | 500mg |
| Brand Name | DIABIMIN Tablets |
|---|---|
| Generic Name | Metformin Hydrochloride |
| Therapeutic Classification | Anti-Diabetic |
| Strength | 850mg |
| Brand Name | GEOPRIDE Tablets |
|---|---|
| Generic Name | Glimepiride |
| Therapeutic Classification | Antidiabetes |
| Strength | 1mg |
| Brand Name | GEOPRIDE Tablets |
|---|---|
| Generic Name | Glimepiride |
| Therapeutic Classification | Antidiabetes |
| Strength | 2mg |
| Brand Name | GEOPRIDE Tablets |
|---|---|
| Generic Name | Glimepiride |
| Therapeutic Classification | Antidiabetes |
| Strength | 3mg |
| Brand Name | GLABINOL Tablets |
|---|---|
| Generic Name | Glibinclamide |
| Therapeutic Classification | Anti-diabetic |
| Strength | 5mg |
Electrolytes
Medication Information
| Brand Name | LIFESOL 0.9% Injection |
|---|---|
| Generic Name | Sodium Chloride |
| Therapeutic Classification | Sodium/Electrolyte balancer |
| Strength | 0.9% |
| Brand Name | LIFESOL 25% I.V.Infusion |
|---|---|
| Generic Name | Dextrose |
| Therapeutic Classification | Electrolyte balancer |
| Strength | 25% |
| Brand Name | LIFESOL I.V.Solution |
|---|---|
| Generic Name | Dextrose |
| Therapeutic Classification | Electrolyte balancer |
| Strength | 5% |
| Brand Name | ELECTROSOL KCL Injection |
|---|---|
| Generic Name | Potassium Chloride |
| Therapeutic Classification | Electrolyte balancer |
| Strength | 7.46% |
Gastroenterology
Medication Information
| Brand Name | SPACINE |
|---|---|
| Generic Name | Hyoscine-N-butylbromide |
| Therapeutic Classification | Anti-Spasmodic |
| Strength | 10mg |
| Brand Name | GEOZOLE Suspension |
|---|---|
| Generic Name | Mebendazole |
| Therapeutic Classification | Anti-helmentics |
| Strength | 100mg |
| Brand Name | GEOZOLE Tablet |
|---|---|
| Generic Name | Mebendazole |
| Therapeutic Classification | Anti-helmentics |
| Strength | 100mg |
| Brand Name | LANSOCID Capsules |
|---|---|
| Generic Name | Lansoprazole |
